โน้ตบุ๊ก • ACER Thin & Light Notebook Swift Go 14 SFG14-73-71ZY (Pure Silver) ขนาด 14 นิ้ว
ราคา : ติดต่อเจ้าหน้าที่
• Intel® Core™ Ultra 7 processor 155H / Intel EVO
• Windows 11 Home
• 14″ OLED 2.8K (2880×1800) DCI-P3 100%
• Intel® Arc™ graphics
• RAM 16GB LPDDR5X , 512GB M.2 NVMe PCIe Gen4 SSD
*มีบริการให้เช่า Notebook & Computer & Printer*
รายละเอียด
โน้ตบุ๊ก • ACER Thin & Light Notebook Swift Go 14 SFG14-73-71ZY (Pure Silver) ขนาด 14 นิ้ว
Operating System | Windows 11 Home |
---|---|
Operating System Architecture | 64-bit |
Processor Type | Core™ Ultra 7 |
Processor Model | Intel® Core™ Ultra 7 processor 155H |
Processor Speed | up to 4.80 GHz |
Standard Memory | 16 GB |
Maximum Memory | LPDDR5X (Onboard) |
Total Solid State Drive Capacity | 512 GB |
Solid State Drive Interface | M.2 NVMe PCIe Gen4 SSD |
Screen Size | 35.6 cm (14″) |
Display Screen Technology | OLED |
Multi-touch Screen | No |
Screen Resolution | 2.8K (2880×1800) DCI-P3 100%, Acer CineCrystal™ (16:10), high-brightness (400 nits) |
HD Audio | Yes |
Output Power | DTS® X:Ultra Audio & Acer TrueHarmony Technology |
Wireless LAN | Yes |
Wireless LAN Model | Killer Wi-Fi 7 Wireless LAN |
Bluetooth | Yes |
Bluetooth Standard | Supports Bluetooth® 5.3 or above |
Webcam | Yes |
Fingerprint Reader | Yes |
HDMI | Yes |
Number of USB 3.2 Gen 1 Port | 2 x USB 3.2 Gen 1 with one featuring power off USB charging |
Number of USB 3.2(Type-C) Ports | 2 x USB Type-C™ ports (Supporting : Thunderbolt™ 4 / USB4® 40Gbps / USB charging 5 V; 3 A / DC-in port 20 V; 100 W) |
Network (RJ-45) | No |
Total number micro-USB ports | 1 x microSD™ Card reader ports |
Keyboard Backlight | Yes |
Number of Cells | 3-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 65 Wh |
Color | Pure Silver |
Weight | 1.3 kg |
รีวิว
ยังไม่มีบทวิจารณ์